CPU Benchmarks - Over 200,000 CPUs and 1,000 models benchmarked
CPU benchmarks made using PerformanceTest v7
How does your CPU compare?
Add your CPU to our benchmark chart with PerformanceTest V7!


Overclocked CPU's - Intel vs AMD

This chart comparing overclocked CPU's is made using thousands of PerformanceTest benchmark results and is updated daily. These are the results of CPUs that have been tested whilst running at higher then normal speeds. The chart below compares the overclocked performance of the fastest available CPUs on the market, including Intel Xeon CPUs, Intel Core i7 CPUs, AMD Phenom II CPUs and AMD Opterons with multiple cores.

Tooltip Description Place Holder
CPU Mark | Price Performance
(Click to select desired chart)

PassMark - CPU Mark
Overclocked CPUs - Updated 29th of July 2010
ProcessorPassMark CPU Mark Score Price (USD)
Intel Xeon W3680 @ 3.33GHz13,340 $1,069.99*
Intel Xeon X5680 @ 3.33GHz12,987 $1,723.15*
Intel Core i7 970 @ 3.20GHz12,905 $899.99*
Intel Core i7 X 980 @ 3.33GHz12,835 $999.99*
Intel Xeon X5650 @ 2.67GHz12,239 $1,024.71*
Intel Xeon X5670 @ 2.93GHz10,954 $1,459.99*
Intel Xeon W5580 @ 3.20GHz9,413 $1,677.99*
Intel Xeon E5620 @ 2.40GHz8,605 NA
Intel Xeon W3540 @ 2.93GHz8,447 $609.43*
Intel Core i7 975 @ 3.33GHz8,346 $1,004.78*
Intel Xeon W3520 @ 2.67GHz8,270 $308.99*
Intel Core i7 950 @ 3.07GHz8,189 $559.99*
Intel Core i7 965 @ 3.20GHz8,053 $999.00**
Intel Core i7 960 @ 3.20GHz8,001 $569.99*
Intel Core i7 K 875 @ 2.93GHz7,809 $329.99*
Intel Xeon W3580 @ 3.33GHz7,734 $1,083.47*
Intel Xeon X5570 @ 2.93GHz7,704 $1,461.49*
Intel Core i7 930 @ 2.80GHz7,661 $289.99*
Intel Core i7 920 @ 2.67GHz7,422 $269.99*
Intel Xeon E5520 @ 2.27GHz7,351 $379.99*
Intel Core i5 760 @ 2.80GHz7,329 $209.99*
Intel Core i7 940 @ 2.93GHz7,307 $562.00**
AMD Phenom II X6 1090T7,272 $295.99*
Intel Core i7 860 @ 2.80GHz7,091 $289.99*
Intel Core i7 870 @ 2.93GHz6,956 $289.99*
AMD Phenom II X6 1055T6,627 $199.99*
Intel Core2 Extreme X9750 @ 3.16GHz6,551 NA
Intel Xeon X3460 @ 2.80GHz6,424 $350.35*
Intel Xeon X3440 @ 2.53GHz6,334 $239.49*
Intel Xeon E5530 @ 2.40GHz6,288 $554.44*
Intel Core2 Extreme X9770 @ 3.20GHz6,233 $1,400.00**
Intel Xeon X5550 @ 2.67GHz6,186 $999.99*
Intel Core2 Quad Q9650 @ 3.00GHz6,150 $329.99*
Intel Xeon L3426 @ 1.87GHz6,068 NA
Intel Xeon X3450 @ 2.67GHz6,018 $269.99*
Intel Core2 Extreme X9650 @ 3.00GHz5,890 $999.00**
Intel Core2 Quad Q9505 @ 2.83GHz5,763 $239.67*
Intel Xeon X3360 @ 2.83GHz5,734 $294.99*
Intel Core2 Quad Q9550 @ 2.83GHz5,715 $278.99*
Intel Core i5 750 @ 2.67GHz5,714 $194.99*
Intel Xeon X3370 @ 3.00GHz5,419 $349.99*
Intel Xeon X3350 @ 2.66GHz5,356 $316.00**
Intel Core2 Quad Q9450 @ 2.66GHz5,229 $316.00**
AMD Phenom II X4 9655,003 $179.99*
Intel Core2 Extreme Q6850 @ 3.00GHz4,857 NA
Intel Core i5 K 655 @ 3.20GHz4,846 $209.99*
Intel Core2 Quad Q9400 @ 2.66GHz4,812 $204.78*
Intel Core2 Quad Q8300 @ 2.50GHz4,812 $149.99*
Intel Core2 Extreme @ 2.40GHz4,746 NA
Intel Core2 Quad Q8400 @ 2.66GHz4,700 $169.99*
Copyright Passmark 2010
* - Price available from our affiliates.
** - Last seen price.
PassMark - Price Performance ( CPUMark / $Price )
Overclocked CPUs - Updated 29th of July 2010
ProcessorPassMark CPU Mark Score / Price Price (USD)
Intel Xeon W3680 @ 3.33GHz12.47 $1,069.99*
Intel Xeon X5680 @ 3.33GHz7.54 $1,723.15*
Intel Core i7 970 @ 3.20GHz14.34 $899.99*
Intel Core i7 X 980 @ 3.33GHz12.84 $999.99*
Intel Xeon X5650 @ 2.67GHz11.94 $1,024.71*
Intel Xeon X5670 @ 2.93GHz7.5 $1,459.99*
Intel Xeon W5580 @ 3.20GHz5.61 $1,677.99*
Intel Xeon E5620 @ 2.40GHzNA NA
Intel Xeon W3540 @ 2.93GHz13.86 $609.43*
Intel Core i7 975 @ 3.33GHz8.31 $1,004.78*
Intel Xeon W3520 @ 2.67GHz26.76 $308.99*
Intel Core i7 950 @ 3.07GHz14.62 $559.99*
Intel Core i7 965 @ 3.20GHz8.06 $999.00**
Intel Core i7 960 @ 3.20GHz14.04 $569.99*
Intel Core i7 K 875 @ 2.93GHz23.66 $329.99*
Intel Xeon W3580 @ 3.33GHz7.14 $1,083.47*
Intel Xeon X5570 @ 2.93GHz5.27 $1,461.49*
Intel Core i7 930 @ 2.80GHz26.42 $289.99*
Intel Core i7 920 @ 2.67GHz27.49 $269.99*
Intel Xeon E5520 @ 2.27GHz19.35 $379.99*
Intel Core i5 760 @ 2.80GHz34.9 $209.99*
Intel Core i7 940 @ 2.93GHz13 $562.00**
AMD Phenom II X6 1090T24.57 $295.99*
Intel Core i7 860 @ 2.80GHz24.45 $289.99*
Intel Core i7 870 @ 2.93GHz23.99 $289.99*
AMD Phenom II X6 1055T33.14 $199.99*
Intel Core2 Extreme X9750 @ 3.16GHzNA NA
Intel Xeon X3460 @ 2.80GHz18.34 $350.35*
Intel Xeon X3440 @ 2.53GHz26.45 $239.49*
Intel Xeon E5530 @ 2.40GHz11.34 $554.44*
Intel Core2 Extreme X9770 @ 3.20GHz4.45 $1,400.00**
Intel Xeon X5550 @ 2.67GHz6.19 $999.99*
Intel Core2 Quad Q9650 @ 3.00GHz18.64 $329.99*
Intel Xeon L3426 @ 1.87GHzNA NA
Intel Xeon X3450 @ 2.67GHz22.29 $269.99*
Intel Core2 Extreme X9650 @ 3.00GHz5.9 $999.00**
Intel Core2 Quad Q9505 @ 2.83GHz24.05 $239.67*
Intel Xeon X3360 @ 2.83GHz19.44 $294.99*
Intel Core2 Quad Q9550 @ 2.83GHz20.48 $278.99*
Intel Core i5 750 @ 2.67GHz29.3 $194.99*
Intel Xeon X3370 @ 3.00GHz15.48 $349.99*
Intel Xeon X3350 @ 2.66GHz16.95 $316.00**
Intel Core2 Quad Q9450 @ 2.66GHz16.55 $316.00**
AMD Phenom II X4 96527.8 $179.99*
Intel Core2 Extreme Q6850 @ 3.00GHzNA NA
Intel Core i5 K 655 @ 3.20GHz23.08 $209.99*
Intel Core2 Quad Q9400 @ 2.66GHz23.5 $204.78*
Intel Core2 Quad Q8300 @ 2.50GHz32.08 $149.99*
Intel Core2 Extreme @ 2.40GHzNA NA
Intel Core2 Quad Q8400 @ 2.66GHz27.65 $169.99*
Copyright Passmark 2010
* - Price available from our affiliates.
** - Last seen price.